ACF Regionals Northeast 2009

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTUH PP20H BHrd BPts P/B
Harvard 13 1 0 0.93 397.14 151.79 245.36 183 32 280 19.86 397.14 183 3890 21.26
Brown 12 2 0 0.86 409.29 145.71 263.57 189 24 280 20.46 409.29 189 3960 20.95
Dartmouth A 8 5 0 0.62 291.15 198.85 92.31 138 33 260 14.56 291.15 138 2570 18.62
MIT A 8 5 0 0.62 249.23 226.92 22.31 125 14 260 12.46 249.23 125 2060 16.48
Yale A 7 6 0 0.54 220.00 198.85 21.15 124 50 260 11.00 220.00 124 1870 15.08
Yetman 7 6 0 0.54 178.46 213.85 -35.38 108 22 260 8.92 178.46 108 1350 12.50
RPI 5 8 0 0.38 181.15 220.77 -39.62 108 11 260 9.06 181.15 108 1330 12.31
Brandeis 5 8 0 0.38 125.38 244.62 -119.23 77 20 260 6.27 125.38 77 960 12.47
Dartmouth B 4 8 0 0.33 95.00 255.83 -160.83 58 8 240 4.75 95.00 58 600 10.34
MIT B 2 10 0 0.17 99.58 246.67 -147.08 68 17 240 4.98 99.58 68 600 8.82
Yale B 0 12 0 0.00 51.67 274.17 -222.50 42 18 240 2.58 51.67 42 290 6.90
-->