Southside Tiger Tourney

Log in

By default, teams are ranked by wins + 0.5 * ties, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 10 TUH PPTUH PP20H BHrd BPts P/B
Eastside A 8 1 0 0.89 226.67 113.89 112.78 83 181 11.27 225.41 83 1210 14.58
Boiling Springs A 6 1 0 0.86 220.71 118.57 102.14 61 140 11.04 220.71 61 935 15.33
Blue Ridge High School 6 1 0 0.86 194.29 100.00 94.29 53 140 9.71 194.29 53 830 15.66
Southside Christian A 8 2 0 0.80 223.00 171.00 52.00 90 201 11.09 221.89 90 1330 14.78
Spartanburg 6 2 0 0.75 291.25 129.38 161.88 81 160 14.56 291.25 81 1520 18.77
Greenville A 5 2 0 0.71 199.29 165.00 34.29 52 140 9.96 199.29 52 875 16.83
Greer B 5 2 0 0.71 178.57 125.71 52.86 42 140 8.93 178.57 42 830 19.76
Fort Mill High School 6 3 0 0.67 191.11 156.67 34.44 70 180 9.56 191.11 70 1020 14.57
Wade Hampton High 4 2 0 0.67 148.33 141.67 6.67 34 120 7.42 148.33 34 550 16.18
Goose Creek 4 2 0 0.67 111.67 115.83 -4.17 28 120 5.58 111.67 28 390 13.93
Aiken 4 3 0 0.57 197.14 150.71 46.43 51 140 9.86 197.14 51 870 17.06
Dorman A 4 3 0 0.57 93.57 124.29 -30.71 30 140 4.68 93.57 30 355 11.83
Greenville B 4 3 0 0.57 92.86 79.29 13.57 34 140 4.64 92.86 34 310 9.12
Crescent A 2 4 0 0.33 71.67 100.00 -28.33 23 120 3.58 71.67 23 200 8.70
Ninety Six 2 4 0 0.33 63.33 106.67 -43.33 20 120 3.17 63.33 20 180 9.00
Greenville ech. Charter H.S. 2 5 0 0.29 156.43 179.29 -22.86 43 140 7.82 156.43 43 665 15.47
Greer A 2 5 0 0.29 85.00 128.57 -43.57 26 140 4.25 85.00 26 335 12.88
Eastside B 2 5 0 0.29 83.57 130.00 -46.43 29 140 4.18 83.57 29 295 10.17
Christ Church Episcopal 1 5 0 0.17 118.33 166.67 -48.33 32 120 5.92 118.33 32 390 12.19
Blue Springs B 1 5 0 0.17 73.33 120.00 -46.67 20 120 3.67 73.33 20 240 12.00
Dorman B 1 5 0 0.17 36.67 144.17 -107.50 11 120 1.83 36.67 11 110 10.00
Southside Christian B 0 6 0 0.00 58.33 163.33 -105.00 19 120 2.92 58.33 19 160 8.42
Berea 0 6 0 0.00 25.00 156.67 -131.67 7 120 1.25 25.00 7 80 11.43
Crescent B 0 6 0 0.00 1.67 250.00 -248.33 0 120 0.08 1.67 0 10 0.00
-->