VCU Season Finale III

Log in

Monica McGlaughlin on State College A (10-1)

22.73 points per game

Round Opponent TUH GP 20 10 Pts
1 Thomas Jefferson A 22 1.0 0 0 0
2 Georgetown Day 22 1.0 0 2 20
4 Dunbar 22 1.0 0 3 30
5 Maggie Walker B 22 1.0 0 3 30
6 Dorman A 22 1.0 0 1 10
7 JR Tucker 22 1.0 0 1 10
8 Maggie Walker A 22 1.0 0 0 0
9 State College B 22 1.0 2 2 60
10 Gonzaga 22 1.0 0 0 0
11 Dorman B 22 1.0 2 1 50
13 Dorman A 22 1.0 1 2 40
Totals 242 11.0 5 15 250
-->