VCU Season Finale III

Log in

Christophe Schlon on State College B (3-6)

72.22 points per game

Round Opponent TUH GP 20 10 Pts
1 Cosby 22 1.0 3 8 140
3 Maggie Walker A 22 1.0 3 0 60
4 Gonzaga 22 1.0 1 5 70
5 James River 22 1.0 1 9 110
6 Dorman B 22 1.0 2 4 80
8 Dorman A 22 1.0 1 2 40
9 State College A 22 1.0 0 2 20
10 Dunbar 22 1.0 1 1 30
11 Maggie Walker B 22 1.0 3 4 100
Totals 198 9.0 15 35 650
-->