VCU Season Finale III

Log in

Todd Faulkenberry on Dorman A (10-2)

76.67 points per game

Round Opponent TUH GP 20 10 Pts
1 Maggie Walker B 22 1.0 2 2 60
3 JR Tucker 22 1.0 3 6 120
4 Thomas Jefferson A 22 1.0 2 5 90
5 Georgetown Day 22 1.0 3 2 80
6 State College A 22 1.0 2 4 80
7 Dunbar 22 1.0 3 5 110
8 State College B 22 1.0 3 2 80
9 Gonzaga 22 1.0 1 4 60
10 Dorman B 22 1.0 2 2 60
11 Maggie Walker A 22 1.0 2 3 70
12 Maggie Walker A 22 1.0 3 3 90
13 State College A 22 1.0 1 0 20
Totals 264 12.0 27 38 920
-->