VCU Season Finale III

Log in

Kevin Lybrand on Dorman A (10-2)

36.67 points per game

Round Opponent TUH GP 20 10 Pts
1 Maggie Walker B 22 1.0 1 2 40
3 JR Tucker 22 1.0 1 1 30
4 Thomas Jefferson A 22 1.0 1 0 20
5 Georgetown Day 22 1.0 0 4 40
6 State College A 22 1.0 0 2 20
7 Dunbar 22 1.0 0 4 40
8 State College B 22 1.0 3 2 80
9 Gonzaga 22 1.0 0 4 40
10 Dorman B 22 1.0 2 2 60
11 Maggie Walker A 22 1.0 0 2 20
12 Maggie Walker A 22 1.0 0 1 10
13 State College A 22 1.0 1 2 40
Totals 264 12.0 9 26 440
-->