VCU Season Finale III

Log in

Dan Puma on Gonzaga (5-4)

61.11 points per game

Round Opponent TUH GP 20 10 Pts
2 James River 22 1.0 5 10 200
3 Dorman B 22 1.0 2 8 120
4 State College B 22 1.0 2 0 40
5 Cosby 22 1.0 5 8 180
7 Maggie Walker A 22 1.0 0 1 10
8 Maggie Walker B 22 1.0 0 0 0
9 Dorman A 22 1.0 0 0 0
10 State College A 22 1.0 0 0 0
11 Dunbar 22 1.0 0 0 0
Totals 198 9.0 14 27 550
-->