VCU Season Finale III

Log in

Tommy Casalaspi on Maggie Walker A (8-2)

82.0 points per game

Round Opponent TUH GP 20 10 Pts
1 James River 22 1.0 5 5 150
2 Dorman B 22 1.0 2 6 100
3 State College B 22 1.0 1 4 60
4 Cosby 22 1.0 4 5 130
7 Gonzaga 22 1.0 1 4 60
8 State College A 22 1.0 0 1 10
9 Dunbar 22 1.0 5 3 130
10 Maggie Walker B 22 1.0 2 6 100
11 Dorman A 22 1.0 2 2 60
12 Dorman A 22 1.0 1 0 20
Totals 220 10.0 23 36 820
-->