VCU Season Finale III

Log in

Alex on Gonzaga (5-4)

31.11 points per game

Round Opponent TUH GP 20 10 Pts
2 James River 22 1.0 0 1 10
3 Dorman B 22 1.0 0 1 10
4 State College B 22 1.0 0 2 20
5 Cosby 22 1.0 0 2 20
7 Maggie Walker A 22 1.0 0 0 0
8 Maggie Walker B 22 1.0 0 0 0
9 Dorman A 22 1.0 2 4 80
10 State College A 22 1.0 0 0 0
11 Dunbar 22 1.0 4 6 140
Totals 198 9.0 6 16 280
-->