VCU Season Finale III

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTUH BPts BPos B% SPts SPos S%
State College A 10 1 0 0.91 523.64 201.36 322.27 50 113 242 23.80 3315 3600 0.92 315 440 0.72
Dorman A 10 2 0 0.83 490.42 233.75 256.67 59 112 264 22.29 3323 3835 0.87 262 485 0.54
Maggie Walker A 8 2 0 0.80 452.50 266.00 186.50 41 94 220 20.57 2595 2970 0.87 170 345 0.49
Dorman B 6 3 0 0.67 381.11 295.56 85.56 36 69 198 17.32 1780 2430 0.73 240 450 0.53
Gonzaga 5 4 0 0.56 385.00 291.11 93.89 29 79 198 17.50 1770 2405 0.74 325 305 1.07
Dunbar 5 5 0 0.50 359.50 323.00 36.50 33 77 220 16.34 1865 2505 0.74 300 545 0.55
Thomas Jefferson A 4 4 0 0.50 300.00 285.63 14.38 21 66 176 13.64 1130 1950 0.58 190 645 0.29
JR Tucker 3 5 0 0.38 130.63 399.38 -268.75 6 43 176 5.94 330 1050 0.31 165 900 0.18
State College B 3 6 0 0.33 295.56 372.78 -77.22 25 63 198 13.43 1265 1945 0.65 265 745 0.36
Maggie Walker B 3 7 0 0.30 252.00 352.50 -100.50 22 66 220 11.45 1070 1975 0.54 350 702 0.50
Georgetown Day 2 6 0 0.25 170.63 336.88 -166.25 13 49 176 7.76 495 1415 0.35 120 640 0.19
James River 1 7 0 0.13 81.88 407.50 -325.63 6 24 176 3.72 165 645 0.26 130 1025 0.13
Cosby 0 8 0 0.00 63.13 413.13 -350.00 5 27 176 2.87 105 665 0.16 30 955 0.03
-->