VCU Season Finale III

Log in

Prelim bracket
Hard-Boiled Wonderland
Playoff bracket
West of the Sun
Round Opponent Result PF PA TUH PPTUH BHrd BPts P/B Details
1 State College B L 30 520 22 1.36 2 10 5.00 Details
4 Maggie Walker A L 50 550 22 2.27 2 30 15.00 Details
5 Gonzaga L 30 590 22 1.36 3 0 0.00 Details
6 James River L 110 180 22 5.00 6 30 5.00 Details
7 Dorman B L 50 520 22 2.27 4 10 2.50 Details
8 JR Tucker L 95 250 22 4.32 7 -5 -0.71 Details
9 Georgetown Day L 70 280 22 3.18 4 10 2.50 Details
10 Thomas Jefferson A L 70 415 22 3.18 4 20 5.00 Details
Totals 0-8 505 3305 176 2.87 32 105 3.28
Name GP 20 10 Pts TUH PPTUH PP20H PPG
John Cambell 8 1 1 30 148 0.20 4.05 4.46
Rielly May 8 1 8 100 176 0.57 11.36 12.50
Sam Reiman 8 1 10 120 176 0.68 13.64 15.00
Dylan Salhall 8 2 8 120 176 0.68 13.64 15.00
Heira Quadir 8 0 0 0 14 0.00 0.00 0.00
Natasha Patel 8 0 0 0 14 0.00 0.00 0.00
-->