VCU Season Finale III

Log in

Prelim bracket
The End of the World
Playoff bracket
South of the Border
Round Opponent Result PF PA TUH PPTUH BHrd BPts P/B Details
1 Thomas Jefferson A W 590 180 22 26.82 15 315 21.00 Details
2 Georgetown Day W 585 100 22 26.59 15 330 22.00 Details
4 Dunbar W 535 190 22 24.32 16 295 18.44 Details
5 Maggie Walker B W 510 190 22 23.18 15 290 19.33 Details
6 Dorman A L 340 355 22 15.45 10 190 19.00 Details
7 JR Tucker W 685 40 22 31.14 19 410 21.58 Details
8 Maggie Walker A W 500 230 22 22.73 13 290 22.31 Details
9 State College B W 730 40 22 33.18 20 430 21.50 Details
10 Gonzaga W 425 270 22 19.32 12 275 22.92 Details
11 Dorman B W 450 295 22 20.45 15 240 16.00 Details
13 Dorman A W 410 325 22 18.64 13 250 19.23 Details
Totals 10-1 5760 2215 242 23.8 163 3315 20.34
Name GP 20 10 Pts TUH PPTUH PP20H PPG
Ben Geselowitz 11 25 49 990 242 4.09 81.82 90.00
Graham Moyer 11 13 28 540 242 2.23 44.63 49.09
Monica McGlaughlin 11 5 15 250 242 1.03 20.66 22.73
David Liu 11 7 21 350 242 1.45 28.93 31.82
-->