VCU Season Finale III

Log in

Prelim bracket
The End of the World
Playoff bracket
West of the Sun
Round Opponent Result PF PA TUH PPTUH BHrd BPts P/B Details
1 State College A L 180 590 22 8.18 7 80 11.43 Details
2 Dunbar L 195 450 22 8.86 6 85 14.17 Details
3 Maggie Walker B L 260 300 22 11.82 9 130 14.44 Details
4 Dorman A L 175 535 22 7.95 6 75 12.50 Details
5 JR Tucker W 465 80 22 21.14 16 205 12.81 Details
7 Georgetown Day W 310 175 22 14.09 12 160 13.33 Details
8 James River W 400 85 22 18.18 16 170 10.62 Details
10 Cosby W 415 70 22 18.86 15 225 15.00 Details
Totals 4-4 2400 2285 176 13.64 87 1130 12.99
Name GP 20 10 Pts TUH PPTUH PP20H PPG
Harry White 8 16 24 560 176 3.18 63.64 70.00
Grayson Lewis 8 3 28 340 176 1.93 38.64 42.50
Alexander Navab 8 1 8 100 132 0.76 15.15 16.67
Avi Sachs 8 0 3 30 110 0.27 5.45 6.00
Anath Sridhar 8 1 3 50 110 0.45 9.09 10.00
-->