VCU Season Finale III

Log in

Prelim bracket
The End of the World
Playoff bracket
West of the Sun
Round Opponent Result PF PA TUH PPTUH BHrd BPts P/B Details
2 State College A L 100 585 22 4.55 4 50 12.50 Details
3 Dunbar L 140 520 22 6.36 5 50 10.00 Details
4 Maggie Walker B L 170 250 22 7.73 10 60 6.00 Details
5 Dorman A L 80 600 22 3.64 4 10 2.50 Details
6 JR Tucker L 190 240 22 8.64 11 70 6.36 Details
7 Thomas Jefferson A L 175 310 22 7.95 8 65 8.12 Details
9 Cosby W 280 70 22 12.73 11 105 9.55 Details
11 James River W 230 120 22 10.45 9 85 9.44 Details
Totals 2-6 1365 2695 176 7.76 62 495 7.98
Name GP 20 10 Pts TUH PPTUH PP20H PPG
Oliver Wellstein 8 1 12 140 176 0.80 15.91 17.50
Jordan Cahn 8 6 22 340 176 1.93 38.64 42.50
Daniel Brach-Neufeld 8 6 15 270 176 1.53 30.68 33.75
-->