Bettendorf 10/10

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTUH PP20H P/N BHrd BPts P/B
Davenport Central 9 0 0 1.00 227.22 133.89 93.33 0 81 15 180 11.36 227.22 0.00 81 1310 16.17
Moline 7 2 0 0.78 228.33 138.33 90.00 0 81 15 180 11.42 228.33 0.00 81 1320 16.30
Bettendorf A 5 4 0 0.56 135.00 149.44 -14.44 0 54 3 180 6.75 135.00 0.00 54 690 12.78
Dewitt 4 5 0 0.44 137.78 147.22 -9.44 0 55 4 180 6.89 137.78 0.00 55 710 12.91
Bettendorf B 3 4 0 0.43 121.43 130.71 -9.29 0 39 2 140 6.07 121.43 0.00 39 470 12.05
Wilton A 2 5 0 0.29 132.86 162.86 -30.00 0 47 10 140 6.64 132.86 0.00 47 510 10.85
Abingdon 1 6 0 0.14 92.14 150.71 -58.57 0 35 7 140 4.61 92.14 0.00 35 330 9.43
Wilton B 1 6 0 0.14 65.71 172.86 -107.14 0 28 10 140 3.29 65.71 0.00 28 230 8.21
-->