2007 NAQT Jefferson Invitational Academic Tournament

Log in

By default, teams are ranked by wins + 0.5 * ties, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTUH PP20H P/N BHrd BPts P/B
State College A 5 0 0 1.00 418.00 65.00 353.00 22 43 7 89 23.48 469.66 3.14 65 1365 21.00
Whitman A 5 0 0 1.00 471.00 166.00 305.00 31 35 14 106 22.22 444.34 2.21 66 1610 24.39
Richard Montgomery A 5 0 0 1.00 450.00 190.00 260.00 33 33 22 115 19.57 391.30 1.50 66 1535 23.26
Hunter College 5 0 0 1.00 301.00 157.00 144.00 17 29 19 94 16.01 320.21 0.89 46 1055 22.93
Richard Montgomery B 5 0 0 1.00 288.00 165.00 123.00 16 33 12 94 15.32 306.38 1.33 49 930 18.98
Wilmington Charter A 4 1 0 0.80 447.00 159.00 288.00 26 39 13 108 20.69 413.89 2.00 65 1520 23.38
Stuyvesant A 4 1 0 0.80 475.00 184.00 291.00 35 39 20 115 20.65 413.04 1.75 74 1560 21.08
Maggie Walker A 4 1 0 0.80 348.00 194.00 154.00 24 29 14 98 17.76 355.10 1.71 53 1160 21.89
Wilmington Charter F 4 1 0 0.80 250.00 224.00 26.00 11 31 7 92 13.59 271.74 1.57 42 810 19.29
Walter Johnson 3 2 0 0.60 264.00 201.00 63.00 19 27 11 94 14.04 280.85 1.73 46 820 17.83
Georgetown Day A 3 2 0 0.60 273.00 227.00 46.00 11 38 15 100 13.65 273.00 0.73 49 895 18.27
Collegiate 3 2 0 0.60 251.00 183.00 68.00 15 32 6 92 13.64 272.83 2.50 47 740 15.74
Woodson 3 2 0 0.60 194.00 171.80 22.20 8 25 5 74 13.11 262.16 1.60 33 625 18.94
St. Anne's-Belfield A 3 2 0 0.60 211.00 177.00 34.00 5 39 11 97 10.88 217.53 0.45 44 645 14.66
Maret 3 2 0 0.60 181.00 196.00 -15.00 2 36 5 99 9.14 182.83 0.40 38 540 14.21
Maggie Walker D 3 2 0 0.60 151.00 198.00 -47.00 3 29 8 89 8.48 169.66 0.38 32 460 14.38
Flint Hill 3 2 0 0.60 159.00 132.00 27.00 8 32 9 95 8.37 167.37 0.89 40 400 10.00
Edison B 3 2 0 0.60 156.00 185.00 -29.00 2 27 5 97 8.04 160.82 0.40 29 505 17.41
St. Stephens and St. Agnes A 3 2 0 0.60 160.00 139.00 21.00 4 34 5 102 7.84 156.86 0.80 38 425 11.18
Stuyvesant B 3 2 0 0.60 153.00 246.00 -93.00 7 25 5 99 7.73 154.55 1.40 32 435 13.59
South County 3 2 0 0.60 143.00 151.00 -8.00 7 25 4 100 7.15 143.00 1.75 32 380 11.88
Mercersburg Academy 3 2 0 0.60 112.00 125.00 -13.00 1 28 6 99 5.66 113.13 0.17 29 295 10.17
Centennial C 3 2 0 0.60 113.00 139.00 -26.00 3 29 3 108 5.23 104.63 1.00 32 245 7.66
Langley B 2 2 0 0.50 61.25 148.75 -87.50 1 17 8 75 3.27 65.33 0.13 18 100 5.56
Wilmington Charter B 2 3 0 0.40 239.00 264.00 -25.00 11 29 7 92 12.99 259.78 1.57 40 775 19.38
Maggie Walker B 2 3 0 0.40 223.00 174.00 49.00 9 32 11 88 12.67 253.41 0.82 41 715 17.44
Centennial A 2 3 0 0.40 260.00 258.00 2.00 8 38 5 113 11.50 230.09 1.60 46 825 17.93
Robinson 2 3 0 0.40 226.00 302.00 -76.00 10 26 5 99 11.41 228.28 2.00 36 745 20.69
State College B 2 3 0 0.40 197.00 248.00 -51.00 5 35 13 91 10.82 216.48 0.38 40 625 15.63
Maggie Walker C 2 3 0 0.40 200.00 241.00 -41.00 9 27 8 93 10.75 215.05 1.13 36 635 17.64
Woodrow Wilson 2 3 0 0.40 179.00 165.00 14.00 4 31 6 94 9.52 190.43 0.67 35 555 15.86
Oakton 2 3 0 0.40 183.00 198.00 -15.00 1 36 4 97 9.43 188.66 0.25 37 560 15.14
Banneker 2 3 0 0.40 174.00 201.00 -27.00 7 30 8 99 8.79 175.76 0.88 37 505 13.65
Wilmington Charter E 2 3 0 0.40 163.00 136.00 27.00 2 37 7 94 8.67 173.40 0.29 39 450 11.54
Whitman B 2 3 0 0.40 146.00 241.00 -95.00 4 28 7 96 7.60 152.08 0.57 32 425 13.28
Wilmington Charter G 2 3 0 0.40 126.00 214.00 -88.00 3 27 9 95 6.63 132.63 0.33 30 360 12.00
Richard Montgomery C 2 2 1 0.40 122.00 197.00 -75.00 2 28 7 103 5.92 118.45 0.29 30 335 11.17
St. Stephens and St. Agnes B 2 2 1 0.40 103.00 148.00 -45.00 2 24 3 108 4.77 95.37 0.67 26 260 10.00
Wilmington Charter C 2 3 0 0.40 100.00 128.00 -28.00 0 28 2 109 4.59 91.74 0.00 28 230 8.21
Langley A 2 3 0 0.40 71.00 274.80 -203.80 3 14 15 84 4.23 84.52 0.20 17 245 14.41
McDonough 1 3 0 0.25 91.25 148.75 -57.50 1 16 2 74 4.93 98.65 0.50 17 200 11.76
Maggie Walker E 1 3 0 0.25 45.00 181.25 -136.25 1 14 5 78 2.31 46.15 0.20 15 50 3.33
Georgetown Day B 1 3 0 0.25 41.25 256.25 -215.00 1 10 6 89 1.85 37.08 0.17 11 80 7.27
Wilmington Charter D 1 4 0 0.20 191.00 260.00 -69.00 6 31 10 100 9.55 191.00 0.60 37 605 16.35
Fairfax 1 4 0 0.20 86.00 206.00 -120.00 1 21 5 95 4.53 90.53 0.20 22 230 10.45
Centennial B 1 4 0 0.20 78.00 181.00 -103.00 2 19 4 91 4.29 85.71 0.50 21 190 9.05
Robert E. Lee 1 3 1 0.20 56.00 127.00 -71.00 2 17 8 95 2.95 58.95 0.25 19 120 6.32
Langley C 0 5 0 0.00 73.00 187.00 -114.00 1 15 4 101 3.61 72.28 0.25 16 220 13.75
St. Anne's-Belfield B 0 4 1 0.00 43.00 226.00 -183.00 0 13 4 91 2.36 47.25 0.00 13 105 8.08
Edison A 0 5 0 0.00 39.00 169.00 -130.00 1 15 4 101 1.93 38.61 0.25 16 50 3.13
Elizabeth Seton 0 4 0 0.00 37.50 198.75 -161.25 0 11 4 85 1.76 35.29 0.00 11 60 5.45
SCAB 0 2 0 0.00 -1.00 0.00 -1.00 0 0 0 0 -- -- -- 0 -2 0.00
-->