Prison Bowl I

Log in

By default, teams are ranked by wins + 0.5 * ties, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTUH PP20H P/N BHrd BPts P/B
Stuyvesant A 5 0 0 1.00 516.00 105.00 411.00 43 29 13 100 25.80 516.00 3.31 72 1710 23.75
Gonzaga 4 1 0 0.80 379.00 183.00 196.00 26 35 13 100 18.95 379.00 2.00 61 1220 20.00
Bergen County A 4 1 0 0.80 312.00 142.00 170.00 25 29 24 100 15.60 312.00 1.04 54 1015 18.80
Trinity A 3 2 0 0.60 240.00 251.00 -11.00 12 33 6 100 12.00 240.00 2.00 45 720 16.00
Half Hollow Hills West A 3 2 0 0.60 210.00 236.00 -26.00 9 34 7 100 10.50 210.00 1.29 43 610 14.19
Half Hollow Hills West B 3 2 0 0.60 157.00 157.00 0.00 6 33 11 100 7.85 157.00 0.55 39 420 10.77
Bergen County B 3 2 0 0.60 131.00 237.00 -106.00 10 24 21 100 6.55 131.00 0.48 34 370 10.88
Bergen County D 3 2 0 0.60 62.00 140.00 -78.00 0 23 8 100 3.10 62.00 0.00 23 120 5.22
Bergen County C 2 2 0 0.50 125.00 197.50 -72.50 7 18 10 80 6.25 125.00 0.70 25 265 10.60
Stuyvesant C 2 2 0 0.50 111.25 181.25 -70.00 6 19 13 80 5.56 111.25 0.46 25 230 9.20
Trinity B 2 3 0 0.40 130.00 94.00 36.00 2 30 6 100 6.50 130.00 0.33 32 350 10.94
St. Peter's 2 3 0 0.40 122.00 152.00 -30.00 3 28 12 100 6.10 122.00 0.25 31 345 11.13
Stuyvesant B 1 3 0 0.25 192.50 211.25 -18.75 2 33 8 80 9.63 192.50 0.25 35 450 12.86
Colonia A 1 3 0 0.25 83.75 215.00 -131.25 2 17 5 80 4.19 83.75 0.40 19 160 8.42
Stuyvesant E 1 3 0 0.25 37.50 152.50 -115.00 2 9 2 80 1.88 37.50 1.00 11 40 3.64
Stuyvesant D 1 4 0 0.20 48.00 128.00 -80.00 3 15 10 100 2.40 48.00 0.30 18 95 5.28
Colonia B 0 5 0 0.00 26.00 182.00 -156.00 1 7 1 100 1.30 26.00 1.00 8 50 6.25
-->