South Carolina NAQT State Championship

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTUH PP20H P/N BHrd BPts P/B
James Island 9 0 0 1.00 475.56 81.11 394.44 25 106 11 183 23.39 467.76 2.27 131 2900 22.14
Southside High School A 9 1 0 0.90 402.50 83.00 319.50 24 104 19 203 19.83 396.55 1.26 128 2720 21.25
Southside High School B 7 2 0 0.78 212.22 117.22 95.00 11 75 15 180 10.61 212.22 0.73 86 1070 12.44
Spartanburg High School 7 2 0 0.78 211.11 159.44 51.67 7 74 13 180 10.56 211.11 0.54 81 1120 13.83
Southside Christian A 7 3 0 0.70 232.00 145.00 87.00 8 86 10 200 11.60 232.00 0.80 94 1390 14.79
Eastside High School 6 3 0 0.67 195.00 129.44 65.56 9 72 13 180 9.75 195.00 0.69 81 965 11.91
Fort Mill High School 5 3 0 0.63 162.50 153.13 9.38 3 57 6 160 8.13 162.50 0.50 60 715 11.92
Southside Christian B 4 5 0 0.44 91.67 179.44 -87.78 3 45 6 180 4.58 91.67 0.50 48 360 7.50
DFC A 3 4 0 0.43 75.00 155.00 -80.00 6 34 27 140 3.75 75.00 0.22 40 230 5.75
Boiling Springs High School 3 5 0 0.38 133.13 166.25 -33.13 2 49 1 160 6.66 133.13 2.00 51 550 10.78
Ninety Six High School 3 5 0 0.38 46.25 196.88 -150.63 0 27 2 160 2.31 46.25 0.00 27 110 4.07
Walhalla High School A 2 6 0 0.25 66.25 234.38 -168.13 2 25 4 140 3.79 75.71 0.50 27 270 10.00
DFC B 1 6 0 0.14 40.71 234.29 -193.57 1 18 6 120 2.38 47.50 0.17 19 120 6.32
DFC C 1 6 0 0.14 24.29 179.29 -155.00 0 14 2 140 1.21 24.29 0.00 14 40 2.86
Riverside High School 0 8 0 0.00 45.63 223.13 -177.50 1 21 2 160 2.28 45.63 0.50 22 150 6.82
Walhalla High School B 0 8 0 0.00 17.50 214.38 -196.88 0 10 0 160 0.88 17.50 -- 10 40 4.00
-->