Saint Viator presents The Septemberist '09

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTUH PP20H BHrd BPts P/B
Barrington A 11 0 0 1.00 318.18 115.91 202.27 130 18 220 15.91 318.18 130 2290 17.62
Latin 8 2 0 0.80 189.50 141.00 48.50 81 13 200 9.48 189.50 81 1150 14.20
New Trier A 8 3 0 0.73 235.91 121.36 114.55 100 11 220 11.80 235.91 100 1650 16.50
Loyola A 7 3 0 0.70 281.50 149.00 132.50 110 8 200 14.08 281.50 110 1755 15.95
Lisle 6 4 0 0.60 192.50 194.50 -2.00 77 5 200 9.63 192.50 77 1180 15.32
Saint Viator A 6 4 0 0.60 167.00 160.50 6.50 74 12 200 8.35 167.00 74 990 13.38
Carmel A 5 5 0 0.50 173.50 148.00 25.50 76 9 200 8.68 173.50 76 1020 13.42
Loyola B 5 5 0 0.50 172.00 165.50 6.50 74 4 200 8.60 172.00 74 1000 13.51
Carmel B 5 5 0 0.50 125.50 162.00 -36.50 63 9 200 6.28 125.50 63 670 10.63
Barrington B 4 6 0 0.40 129.00 155.00 -26.00 62 6 200 6.45 129.00 62 700 11.29
Loyola C 4 6 0 0.40 115.50 207.50 -92.00 57 3 201 5.75 114.93 57 600 10.53
Saint Viator C 3 7 0 0.30 120.00 153.00 -33.00 61 12 200 6.00 120.00 61 650 10.66
Saint Viator D 3 7 0 0.30 106.50 174.50 -68.00 56 15 200 5.33 106.50 56 580 10.36
New Trier B 3 7 0 0.30 96.50 185.50 -89.00 46 1 201 4.80 96.02 46 510 11.09
Saint Viator B 2 8 0 0.20 70.50 217.00 -146.50 39 18 201 3.51 70.15 39 405 10.38
Fenton 1 9 0 0.10 88.50 163.50 -75.00 51 8 201 4.40 88.06 51 415 8.14
-->