Thomas Jefferson Invitational Academic Tournament 2009

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTUH PP20H BHrd BPts P/B
Maggie Walker A 11 0 0 1.00 526.36 78.64 447.73 175 14 220 26.32 526.36 175 4110 23.49
GDS A 10 1 0 0.91 432.73 132.27 300.45 154 22 220 21.64 432.73 154 3330 21.62
St. Anselms 10 1 0 0.91 396.36 112.73 283.64 144 34 220 19.82 396.36 144 3090 21.46
Walt Whitman 9 2 0 0.82 279.55 196.36 83.18 113 23 220 13.98 279.55 113 2060 18.23
Walter Johnson 8 2 0 0.80 302.50 164.00 138.50 114 23 200 15.13 302.50 114 2000 17.54
Maggie Walker B 8 2 0 0.80 224.50 154.50 70.00 97 15 200 11.23 224.50 97 1350 13.92
Gonzaga 7 3 0 0.70 190.00 134.50 55.50 93 12 200 9.50 190.00 93 1030 11.08
Caesar Rodney 7 4 0 0.64 248.64 219.09 29.55 109 23 220 12.43 248.64 109 1760 16.15
Longfellow A 5 3 0 0.63 166.25 143.13 23.13 68 27 160 8.31 166.25 68 785 11.54
George Mason 6 4 0 0.60 242.00 177.50 64.50 101 19 200 12.10 242.00 101 1505 14.90
Marshall 6 4 0 0.60 213.00 133.50 79.50 100 15 200 10.65 213.00 100 1205 12.05
San Dimas (Blake) 6 4 0 0.60 200.00 235.00 -35.00 92 38 200 10.00 200.00 92 1270 13.80
Langley A 6 4 0 0.60 193.50 224.00 -30.50 81 26 200 9.68 193.50 81 1255 15.49
Seton Hall Preparatory School 4 3 0 0.57 244.29 237.86 6.43 69 10 140 12.21 244.29 69 1070 15.51
Clover Hill 5 4 0 0.56 198.33 199.44 -1.11 81 3 180 9.92 198.33 81 990 12.22
Charlottesville A 5 4 0 0.56 183.33 164.44 18.89 77 12 180 9.17 183.33 77 940 12.21
Richard Montgomery A 6 5 0 0.55 224.09 173.18 50.91 103 47 220 11.20 224.09 103 1670 16.21
Richard Montgomery B 5 5 0 0.50 183.00 166.00 17.00 86 19 201 9.10 182.09 86 1065 12.38
GDS B 5 6 0 0.45 178.64 225.00 -46.36 90 30 220 8.93 178.64 90 1215 13.50
Wilson 4 6 0 0.40 204.50 169.00 35.50 95 17 201 10.17 203.48 95 1180 12.42
Woodson 4 6 0 0.40 177.00 222.00 -45.00 76 29 200 8.85 177.00 76 1155 15.20
James Madison A 2 3 0 0.40 109.00 244.00 -135.00 32 11 100 5.45 109.00 32 280 8.75
South County A 4 6 0 0.40 95.00 159.00 -64.00 58 10 200 4.75 95.00 58 420 7.24
Robinson 3 6 0 0.33 158.33 238.89 -80.56 70 16 180 7.92 158.33 70 805 11.50
Mercersburg 3 6 0 0.33 155.56 200.56 -45.00 68 8 180 7.78 155.56 68 760 11.18
Langley B 3 6 0 0.33 102.22 191.11 -88.89 53 10 180 5.11 102.22 53 440 8.30
Charlottesville B 3 6 0 0.33 101.67 191.11 -89.44 52 7 180 5.08 101.67 52 430 8.27
The Covenant School 2 5 0 0.29 126.43 199.29 -72.86 39 5 140 6.32 126.43 39 520 13.33
Bishop Ireton 2 7 0 0.22 46.11 197.78 -151.67 27 4 180 2.31 46.11 27 165 6.11
South County B 1 9 0 0.10 45.50 227.50 -182.00 29 8 200 2.28 45.50 29 205 7.07
Annandale High School 0 5 0 0.00 54.00 300.00 -246.00 18 0 100 2.70 54.00 18 90 5.00
Elizabeth Seton 0 6 0 0.00 30.83 304.17 -273.33 17 5 120 1.54 30.83 17 40 2.35
Robert E. Lee 0 4 0 0.00 28.75 291.25 -262.50 8 9 80 1.44 28.75 8 80 10.00
Longfellow B 0 8 0 0.00 25.63 279.38 -253.75 17 5 160 1.28 25.63 17 60 3.53
Longfellow C 0 10 0 0.00 5.50 289.00 -283.50 7 3 200 0.28 5.50 7 0 0.00
-->