NAREN 2010

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTUH PP20H BHrd BPts P/B
Maggie Walker A 9 2 0 0.82 425.91 138.18 287.73 147 15 220 21.30 425.91 147 3290 22.38
Whitman A 9 2 0 0.82 361.82 163.64 198.18 132 18 220 18.09 361.82 132 2750 20.83
Walter Johnson 9 2 0 0.82 340.00 170.45 169.55 132 33 220 17.00 340.00 132 2585 19.58
Gonzaga 7 3 0 0.70 228.50 152.50 76.00 101 22 200 11.43 228.50 101 1385 13.71
Richard Montgomery A 7 4 0 0.64 257.27 218.18 39.09 111 29 220 12.86 257.27 111 1865 16.80
Mercersburg 5 5 0 0.50 147.00 204.00 -57.00 71 12 200 7.35 147.00 71 820 11.55
The Hirsch and Wallace School for Chaperoned Children 4 6 0 0.40 209.50 232.00 -22.50 89 31 200 10.48 209.50 89 1360 15.28
Longfellow A 4 6 0 0.40 77.50 197.00 -119.50 49 5 200 3.88 77.50 49 310 6.33
Richard Montgomery B 3 7 0 0.30 146.50 301.00 -154.50 61 31 200 7.33 146.50 61 1010 16.56
Maggie Walker B 3 7 0 0.30 85.50 172.50 -87.00 52 9 200 4.28 85.50 52 380 7.31
Whitman B 2 8 0 0.20 56.00 189.00 -133.00 39 4 200 2.80 56.00 39 190 4.87
Longfellow B 0 10 0 0.00 12.50 279.00 -266.50 13 5 200 0.63 12.50 13 20 1.54
-->