Dorman NAQT Season Ender 2009

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 15 10 -5 TUH PPTUH PP20H P/N BHrd BPts P/B
James Island 8 1 0 0.89 357.22 160.00 197.22 18 85 17 180 17.86 357.22 1.06 103 2180 21.17
"Entente Cordial" (Southside HS) 9 2 0 0.82 408.18 162.73 245.45 37 101 21 220 20.41 408.18 1.76 138 3030 21.96
Central Gwinnett A 9 2 0 0.82 328.18 182.27 145.91 19 93 20 220 16.41 328.18 0.95 112 2495 22.28
Greensboro Day 7 2 0 0.78 403.33 175.00 228.33 10 92 10 180 20.17 403.33 1.00 102 2610 25.59
Grayson 7 3 0 0.70 310.50 206.50 104.00 11 93 16 200 15.53 310.50 0.69 104 2090 20.10
Hillcrest A 5 3 0 0.63 192.50 228.75 -36.25 5 50 7 160 9.63 192.50 0.71 55 1000 18.18
Killian Hill A 5 3 0 0.63 186.25 198.75 -12.50 4 47 5 160 9.31 186.25 0.80 51 985 19.31
Central Gwinnett B 5 4 0 0.56 205.00 256.11 -51.11 8 60 23 180 10.25 205.00 0.35 68 1240 18.24
Lafayette A 4 4 0 0.50 206.25 221.25 -15.00 10 52 21 160 10.31 206.25 0.48 62 1085 17.50
Pinewood Prep 3 6 0 0.33 170.56 220.56 -50.00 2 56 6 180 8.53 170.56 0.33 58 975 16.81
Hillcrest B 3 6 0 0.33 132.78 262.22 -129.44 3 47 5 180 6.64 132.78 0.60 50 705 14.10
Riverside 2 5 0 0.29 133.57 224.29 -90.71 1 38 12 140 6.68 133.57 0.08 39 600 15.38
Goose Creek 2 5 0 0.29 127.14 188.57 -61.43 1 34 2 140 6.36 127.14 0.50 35 545 15.57
Killian Hill B 2 6 0 0.25 120.63 312.50 -191.88 3 32 8 160 6.03 120.63 0.38 35 640 18.29
South Gwinnett 2 7 0 0.22 145.00 252.22 -107.22 6 49 6 180 7.25 145.00 1.00 55 755 13.73
DFC 2 7 0 0.22 117.22 252.22 -135.00 3 49 22 180 5.86 117.22 0.14 52 630 12.12
Lafayette B 0 9 0 0.00 62.78 263.89 -201.11 1 30 6 180 3.14 62.78 0.17 31 280 9.03
-->