Eden Prairie Fall Novice

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTUH PP20H BHrd BPts P/B
St Paul Central A 11 0 0 1.00 332.27 124.09 208.18 135 31 221 16.54 330.77 135 2460 18.22
River Falls A 8 2 0 0.80 302.00 166.50 135.50 108 12 201 15.02 300.50 108 2000 18.52
Eden Prairie A 8 2 0 0.80 280.50 130.00 150.50 110 25 201 13.96 279.10 110 1830 16.64
Chanhassen B 8 3 0 0.73 282.27 187.27 95.00 114 21 221 14.05 281.00 114 2070 18.16
Chaska A 6 4 0 0.60 235.00 147.00 88.00 94 15 200 11.75 235.00 94 1485 15.80
Orono A 6 4 0 0.60 234.00 179.50 54.50 90 18 200 11.70 234.00 90 1530 17.00
MPA A 6 4 0 0.60 194.50 223.00 -28.50 82 7 201 9.68 193.53 82 1160 14.15
Chanhassen A 5 5 0 0.50 244.00 191.00 53.00 98 12 200 12.20 244.00 98 1520 15.51
Southwest A 5 5 0 0.50 188.00 196.50 -8.50 83 6 201 9.35 187.06 83 1080 13.01
Roseville A 5 5 0 0.50 177.00 189.50 -12.50 77 8 200 8.85 177.00 77 1040 13.51
MPA B 5 5 0 0.50 129.50 175.00 -45.50 61 15 200 6.48 129.50 61 760 12.46
Eden Prairie C 4 6 0 0.40 127.00 173.50 -46.50 67 8 200 6.35 127.00 67 640 9.55
Chaska B 4 6 0 0.40 93.00 177.50 -84.50 53 20 200 4.65 93.00 53 500 9.43
Eden Prairie B 3 7 0 0.30 143.50 189.00 -45.50 68 17 200 7.18 143.50 68 840 12.35
Orono C 3 7 0 0.30 127.50 228.00 -100.50 58 3 200 6.38 127.50 58 710 12.24
Roseville B 3 7 0 0.30 69.50 207.50 -138.00 36 1 200 3.48 69.50 36 340 9.44
Orono B 1 9 0 0.10 46.00 190.00 -144.00 32 6 200 2.30 46.00 32 170 5.31
MPA C 0 10 0 0.00 60.50 221.50 -161.00 34 5 200 3.03 60.50 34 290 8.53
-->