Eden Prairie Fall Novice

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTUH PP20H BHrd BPts P/B
Chaska A 5 0 0 1.00 285.00 77.00 208.00 53 6 100 14.25 285.00 53 925 17.45
Eden Prairie C 4 1 0 0.80 175.00 75.00 100.00 40 3 100 8.75 175.00 40 490 12.25
Chaska B 3 2 0 0.60 95.00 124.00 -29.00 29 13 100 4.75 95.00 29 250 8.62
Roseville B 2 3 0 0.40 72.00 135.00 -63.00 18 0 100 3.60 72.00 18 180 10.00
Orono B 1 4 0 0.20 46.00 163.00 -117.00 16 2 100 2.30 46.00 16 80 5.00
MPA C 0 5 0 0.00 63.00 162.00 -99.00 17 3 100 3.15 63.00 17 160 9.41
-->