PACE National Scholastics Championship 2009

Log in

By default, teams are ranked by win percentage, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 20 10 TUH PPTUH BPts BPos B% SPts SPos S%
State College A 13 1 0 0.93 651.79 219.29 432.50 88 186 392 23.28 5045 6075 0.83 460 695 0.66
Wilmington Charter A 13 1 0 0.93 594.64 252.14 342.50 72 181 392 21.24 4625 5760 0.80 450 875 0.51
Maggie Walker A 13 1 0 0.93 572.50 258.21 314.29 70 184 392 20.45 4355 5665 0.77 420 880 0.48
Georgetown Day School A 13 1 0 0.93 504.29 283.93 220.36 47 186 392 18.01 3820 5180 0.74 440 790 0.56
Hunter A 12 2 0 0.86 557.86 268.57 289.29 53 188 392 19.92 4340 5305 0.82 530 970 0.55
Walter Johnson 12 2 0 0.86 534.64 271.07 263.57 62 174 392 19.09 4025 5250 0.77 480 985 0.49
Chattahoochee 12 2 0 0.86 461.43 301.43 160.00 46 173 392 16.48 3225 4830 0.67 585 1275 0.46
Gonzaga 11 3 0 0.79 440.00 305.71 134.29 33 178 392 15.71 3140 4635 0.68 580 1390 0.42
State College B 11 3 0 0.79 372.86 232.86 140.00 31 163 392 13.32 2540 4285 0.59 430 1330 0.32
Rockford Auburn 10 3 0 0.77 448.08 265.77 182.31 44 163 364 16.00 2865 4520 0.63 450 1120 0.40
Dorman A 10 4 0 0.71 542.14 260.00 282.14 64 184 392 19.36 4120 5505 0.75 350 980 0.36
Rancho Bernardo 10 4 0 0.71 539.29 296.79 242.50 67 166 392 19.26 3975 5200 0.76 575 990 0.58
Stow Munroe Falls 10 4 0 0.71 443.57 336.79 106.79 42 164 392 15.84 3195 4575 0.70 535 1165 0.46
Walt Whitman 10 4 0 0.71 441.79 302.86 138.93 38 174 392 15.78 3115 4730 0.66 570 1320 0.43
Dorman B 10 4 0 0.71 407.50 314.64 92.86 47 150 392 14.55 2670 4480 0.60 595 1425 0.42
James Monroe 9 5 0 0.64 425.00 330.71 94.29 34 170 392 15.18 3140 4545 0.69 430 1205 0.36
Carbondale 9 5 0 0.64 414.64 305.36 109.29 24 167 392 14.81 3020 4170 0.72 635 1735 0.37
Hunter B 9 5 0 0.64 375.71 323.21 52.50 34 156 395 13.32 2630 4320 0.61 390 1395 0.28
Half Hollow Hills 9 5 0 0.64 333.93 310.00 23.93 11 176 392 11.93 2225 4225 0.53 470 1030 0.46
Cosby 9 5 0 0.64 320.71 321.43 -0.71 19 155 392 11.45 2050 3930 0.52 510 1680 0.30
Thomas Jefferson A 8 6 0 0.57 426.79 317.14 109.64 36 177 392 15.24 3120 4680 0.67 365 880 0.41
Walton 8 6 0 0.57 397.14 365.00 32.14 34 166 392 14.18 2810 4325 0.65 410 1200 0.34
Brookwood 8 6 0 0.57 382.14 347.86 34.29 34 153 392 13.65 2655 4065 0.65 485 1200 0.40
Maggie Walker B 8 6 0 0.57 287.50 289.64 -2.14 19 144 392 10.27 1835 3485 0.53 370 1780 0.21
Hoggard 8 6 0 0.57 281.43 283.21 -1.79 17 148 392 10.05 1735 3695 0.47 385 1685 0.23
Northmont 8 6 0 0.57 255.71 293.93 -38.21 11 149 395 9.06 1555 3555 0.44 315 1620 0.19
Blake 8 6 0 0.57 213.21 255.36 -42.14 11 129 365 8.18 1280 3085 0.41 195 1515 0.13
Robinson 8 6 0 0.57 196.79 284.29 -87.50 19 105 365 7.55 980 2760 0.36 345 1875 0.18
Dunbar B 7 6 0 0.54 323.85 315.77 8.08 15 146 364 11.57 1810 3760 0.48 385 1540 0.25
Chaska 7 7 0 0.50 415.36 345.00 70.36 41 161 392 14.83 3020 4535 0.67 365 1250 0.29
Detroit Catholic Central 7 7 0 0.50 405.36 351.07 54.29 41 168 392 14.48 2905 4580 0.63 270 810 0.33
New Trier 7 7 0 0.50 372.14 323.93 48.21 28 159 392 13.29 2485 4120 0.60 575 1545 0.37
Raleigh Charter 7 7 0 0.50 355.00 338.21 16.79 27 165 392 12.68 2385 4185 0.57 395 1170 0.34
Kellenberg A 7 7 0 0.50 333.93 335.36 -1.43 20 157 395 11.84 2140 3875 0.55 565 1590 0.36
Dorman C 7 7 0 0.50 286.07 272.14 13.93 16 152 392 10.22 1825 3670 0.50 340 1380 0.25
Shady Side Academy 7 7 0 0.50 284.29 294.29 -10.00 23 139 392 10.15 1815 3530 0.51 315 1420 0.22
Southside B 7 7 0 0.50 244.64 315.71 -71.07 11 139 392 8.74 1430 3335 0.43 385 1925 0.20
Southside A 6 8 0 0.43 412.14 383.93 28.21 41 153 392 14.72 2900 4355 0.67 520 1545 0.34
Loyola Academy A 6 8 0 0.43 346.43 354.29 -7.86 22 164 392 12.37 2285 4145 0.55 485 1640 0.30
Bellaire A 6 8 0 0.43 317.14 341.07 -23.93 28 143 392 11.33 2035 3705 0.55 415 1480 0.28
Thomas Jefferson C 6 8 0 0.43 220.71 258.21 -37.50 14 131 395 7.82 1175 3155 0.37 325 1745 0.19
Seton Hall 6 8 0 0.43 196.43 317.14 -120.71 12 113 392 7.02 1080 2765 0.39 300 1965 0.15
Tippecanoe 6 8 0 0.43 172.50 305.71 -133.21 7 118 392 6.16 895 2705 0.33 200 1810 0.11
Dunbar A 5 9 0 0.36 347.50 325.00 22.50 22 150 392 12.41 2380 3875 0.61 545 1440 0.38
duPont Manual 5 9 0 0.36 287.50 362.50 -75.00 20 131 392 10.27 1805 3245 0.56 510 1990 0.26
Wilmington Charter B 5 9 0 0.36 229.64 321.07 -91.43 11 133 392 8.20 1280 3155 0.41 385 1955 0.20
Kellenberg B 5 9 0 0.36 210.71 323.57 -112.86 15 118 392 7.53 1180 2925 0.40 290 1695 0.17
Wilmington Charter C 5 9 0 0.36 206.79 351.79 -145.00 12 107 392 7.39 1225 2570 0.48 360 2030 0.18
Eastside 5 9 0 0.36 174.29 345.00 -170.71 5 110 392 6.22 900 2470 0.36 340 2005 0.17
Winfield 5 9 0 0.36 141.79 266.07 -124.29 3 108 392 5.06 705 2430 0.29 140 2205 0.06
Caesar Rodney 4 10 0 0.29 198.93 367.14 -168.21 12 120 392 7.10 1045 2895 0.36 300 1735 0.17
Loyola Academy B 4 10 0 0.29 177.14 339.64 -162.50 9 114 392 6.33 960 2650 0.36 200 1945 0.10
Lewis County 4 10 0 0.29 124.29 265.00 -140.71 10 71 311 5.59 705 1825 0.39 125 1420 0.09
Peninsula 4 10 0 0.29 101.07 294.64 -193.57 4 66 365 3.88 495 1530 0.32 180 2065 0.09
Thomas Jefferson B 3 11 0 0.21 281.79 396.79 -115.00 24 136 392 10.06 1690 3585 0.47 415 1820 0.23
Saint Viator 3 11 0 0.21 191.79 336.79 -145.00 13 105 392 6.85 1105 2580 0.43 270 1575 0.17
Bellaire B 3 11 0 0.21 176.43 351.79 -175.36 15 97 392 6.30 875 2415 0.36 325 1705 0.19
Georgetown Day School B 3 11 0 0.21 159.29 311.43 -152.14 10 106 392 5.69 785 2480 0.32 185 1705 0.11
Central 2 12 0 0.14 198.21 327.50 -129.29 11 113 392 7.08 1160 2710 0.43 265 1995 0.13
Pikeville 2 12 0 0.14 91.43 360.36 -268.93 1 64 392 3.27 365 1360 0.27 255 2365 0.11
Rocky Mount 1 13 0 0.07 125.71 335.36 -209.64 7 97 392 4.49 420 2265 0.19 230 2250 0.10
Breathitt County 1 13 0 0.07 78.57 354.29 -275.71 4 57 392 2.81 315 1330 0.24 135 2375 0.06
Bridgeport 0 14 0 0.00 74.64 372.50 -297.86 4 56 392 2.67 275 1285 0.21 130 2545 0.05
Johnston County 0 14 0 0.00 48.21 345.71 -297.50 0 31 392 1.72 170 630 0.27 195 2570 0.08
-->