Mostly Over-hyped House-written Invitational Tournament

Log in

By default, teams are ranked by wins + 0.5 * ties, then by points per 20 tossups heard. Click on column headers to resort.

Team W L T Pct PPG PAPG Mrg 10 -5 TUH PPTUH PP20H BHrd BPts P/B
Maggie Walker A 10 0 0 1.00 471.00 140.00 331.00 141 10 200 23.55 471.00 141 3350 23.76
State College A 10 0 0 1.00 459.50 96.50 363.00 144 26 199 23.09 461.81 144 3285 22.81
Wilmington Charter A 9 1 0 0.90 457.00 110.00 347.00 148 22 200 22.85 457.00 148 3200 21.62
Georgetown Day A 9 1 0 0.90 381.50 145.00 236.50 126 28 200 19.08 381.50 126 2695 21.39
Gonzaga 8 2 0 0.80 329.50 192.00 137.50 114 20 200 16.48 329.50 114 2255 19.78
Walter Johnson 7 3 0 0.70 400.00 161.50 238.50 131 14 200 20.00 400.00 131 2760 21.07
Caesar Rodney A 6 3 0 0.67 188.33 145.56 42.78 79 15 180 9.42 188.33 79 980 12.41
Winston Churchill A 5 3 0 0.63 170.00 170.00 0.00 66 20 160 8.50 170.00 66 800 12.12
Walt Whitman 6 4 0 0.60 305.50 195.00 110.50 111 23 198 15.43 308.59 111 2060 18.56
Maggie Walker C 4 3 0 0.57 101.43 172.86 -71.43 33 8 140 5.07 101.43 33 420 12.73
St. Stephens and St. Agnes 5 4 0 0.56 142.78 168.33 -25.56 65 13 180 7.14 142.78 65 700 10.77
Stuyvesant 5 5 0 0.50 252.50 218.00 34.50 89 14 200 12.63 252.50 89 1705 19.16
State College B 5 5 0 0.50 187.50 282.00 -94.50 72 17 200 9.38 187.50 72 1240 17.22
Wilmington Charter B 5 6 0 0.45 185.91 246.36 -60.45 83 21 220 9.30 185.91 83 1320 15.90
Collegiate A 4 5 0 0.44 193.33 205.00 -11.67 73 8 180 9.67 193.33 73 1050 14.38
Robinson 4 5 0 0.44 148.33 205.00 -56.67 61 8 180 7.42 148.33 61 765 12.54
Wilmington Charter C 4 5 0 0.44 147.78 201.67 -53.89 61 23 180 7.39 147.78 61 835 13.69
Mount Vernon 4 5 0 0.44 129.44 174.44 -45.00 60 18 180 6.47 129.44 60 655 10.92
Maggie Walker B 4 7 0 0.36 165.45 273.64 -108.18 78 18 220 8.27 165.45 78 1130 14.49
Georgetown Day B 3 6 0 0.33 107.22 167.22 -60.00 47 14 180 5.36 107.22 47 565 12.02
South County 3 6 0 0.33 92.22 220.00 -127.78 40 4 180 4.61 92.22 40 450 11.25
Caesar Rodney B 3 6 0 0.33 87.22 199.44 -112.22 49 1 180 4.36 87.22 49 300 6.12
Pallet Town Prep 3 7 0 0.30 176.50 300.00 -123.50 75 17 200 8.82 176.50 75 1100 14.67
Winston Churchill B 2 6 1 0.22 61.11 195.56 -134.44 32 12 182 3.02 60.44 32 290 9.06
Collegiate B 2 7 0 0.22 56.11 198.33 -142.22 34 9 180 2.81 56.11 34 210 6.18
Collegiate C 2 7 0 0.22 43.89 193.33 -149.44 27 19 180 2.19 43.89 27 220 8.15
Robert E. Lee 1 4 0 0.20 69.00 254.00 -185.00 22 5 100 3.45 69.00 22 150 6.82
Covenant 1 7 1 0.11 65.00 196.67 -131.67 32 8 181 3.23 64.64 32 305 9.53
Longfellow 1 8 0 0.11 31.11 231.67 -200.56 16 6 180 1.56 31.11 16 150 9.38
Falls Church 0 5 0 0.00 48.00 378.00 -330.00 16 8 100 2.40 48.00 16 120 7.50
-->